Problem Note 45819: Constrained Optimal binning results might be incorrect in the Interactive Grouping node and a "Monotonicity is infeasible.." warning appears
The Interactive Grouping node in SAS® Enterprise Miner™ enables you to specify grouping methods for interval and for ordinal variables. However, the results might be incorrect if both of the following conditions are true:
- Interval Grouping Method or Ordinal Grouping Method is Constrained
Optimal
- Apply WOE Monotonicity is Yes
To determine whether the problem occurs, examine the EMWS<n>.IGN_OPTPREBIN table. The problem occurs if the WOETREND column contains all 0s.
The node completes successfully. However, the node log contains the following warning:
WARNING: Monotonicity is infeasible for variable <variable name> and the constraint will be dropped.
To work around the problem, turn off the monotonicity constraint for any variable that has all 0s for the WOETREND column. To turn off the monotonicity constraint, select the Advanced Constrained Optimal property. An Advanced Constrained Optimal-WORK.PARAMEDITOR window opens. Change the Apply WOE Monotonicity value to No.
Click the Hot Fix tab in this note to access the hot fix for this issue.
You might also need to apply the hot fix in this related SAS Note:
46008 "Constrained Optimal binning results might be incorrect in the Interactive Grouping node".
Operating System and Release Information
SAS System | SAS Enterprise Miner | z/OS | 7.1 | 12.1 | | 9.3 TS1M2 |
Microsoft® Windows® for x64 | 7.1 | 12.1 | | 9.3 TS1M2 |
Microsoft Windows 95/98 | 7.1 | | | |
Microsoft Windows 2000 Advanced Server | 7.1 | | | |
Microsoft Windows 2000 Datacenter Server | 7.1 | | | |
Microsoft Windows 2000 Server | 7.1 | | | |
Microsoft Windows 2000 Professional | 7.1 | | | |
Microsoft Windows NT Workstation | 7.1 | | | |
Microsoft Windows Server 2003 Datacenter Edition | 7.1 | 12.1 | | 9.3 TS1M2 |
Microsoft Windows Server 2003 Enterprise Edition | 7.1 | 12.1 | | 9.3 TS1M2 |
Microsoft Windows Server 2003 Standard Edition | 7.1 | 12.1 | | 9.3 TS1M2 |
Microsoft Windows Server 2003 for x64 | 7.1 | 12.1 | | 9.3 TS1M2 |
Microsoft Windows Server 2008 | 7.1 | 12.1 | | 9.3 TS1M2 |
Microsoft Windows Server 2008 for x64 | 7.1 | 12.1 | | 9.3 TS1M2 |
Microsoft Windows XP Professional | 7.1 | 12.1 | | 9.3 TS1M2 |
Windows 7 Enterprise 32 bit | 7.1 | 12.1 | | 9.3 TS1M2 |
Windows 7 Enterprise x64 | 7.1 | 12.1 | | 9.3 TS1M2 |
Windows 7 Home Premium 32 bit | 7.1 | 12.1 | | 9.3 TS1M2 |
Windows 7 Home Premium x64 | 7.1 | 12.1 | | 9.3 TS1M2 |
Windows 7 Professional 32 bit | 7.1 | 12.1 | | 9.3 TS1M2 |
Windows 7 Professional x64 | 7.1 | 12.1 | | 9.3 TS1M2 |
Windows 7 Ultimate 32 bit | 7.1 | 12.1 | | 9.3 TS1M2 |
Windows 7 Ultimate x64 | 7.1 | 12.1 | | 9.3 TS1M2 |
Windows Millennium Edition (Me) | 7.1 | | | |
Windows Vista | 7.1 | 12.1 | | 9.3 TS1M2 |
Windows Vista for x64 | 7.1 | 12.1 | | 9.3 TS1M2 |
64-bit Enabled AIX | 7.1 | 12.1 | | 9.3 TS1M2 |
64-bit Enabled HP-UX | 7.1 | 12.1 | | 9.3 TS1M2 |
64-bit Enabled Solaris | 7.1 | 12.1 | | 9.3 TS1M2 |
HP-UX IPF | 7.1 | 12.1 | | 9.3 TS1M2 |
Linux | 7.1 | 12.1 | | 9.3 TS1M2 |
Linux for x64 | 7.1 | 12.1 | | 9.3 TS1M2 |
Solaris for x64 | 7.1 | 12.1 | | 9.3 TS1M2 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | alert |
Date Modified: | 2012-03-26 09:23:05 |
Date Created: | 2012-02-27 15:02:45 |